User ID | Name | Age | Blood Type | Location | Last Donated | SSC Batch | Times Donated | Contact | |
---|---|---|---|---|---|---|---|---|---|
001 | Alex Green | 29 | O+ | Miami | 02/05/2025 | 2012 | 5 | Call | alex.green@email.com |
002 | Sophia Black | 25 | A- | Los Angeles | 01/20/2025 | 2016 | 3 | Call | sophia.black@email.com |
003 | Michael White | 38 | B+ | Chicago | 12/12/2024 | 2005 | 7 | Call | michael.white@email.com |
004 | Olivia Brown | 33 | AB- | Dallas | 02/10/2025 | 2010 | 0 | Call | olivia.brown@email.com |
005 | James Red | 45 | O- | Houston | 11/30/2024 | 1997 | 10 | Call | james.red@email.com |
2025 All Rights Reserved. Design by AiO Innovation Limited